Nurse Profile Information
info
Always refer to the sandbox graphql endpoint for the most up-to-date information on the nurse profile.
Nurse Profile
| Field Name | Type | Nullable | Description |
|---|---|---|---|
| address | String | Yes | The address of the nurse. |
| String | No | The email address of the nurse. | |
| firstName | String | No | The first name of the nurse. |
| fullName | String | No | The full name of the nurse. |
| gender | String | Yes | The gender of the nurse. |
| globalId | String | No | The global ID of the nurse. |
| id | String | No | The unique ID of the nurse. |
| insertedAt | String | Yes | The date and time when the nurse was created. |
| lastName | String | No | The last name of the nurse. |
| meta | Object | Yes | Additional metadata about the nurse. |
| name | String | No | The name of the nurse. |
| phone | String | Yes | The phone number of the nurse. |
| picture | String | Yes | The profile picture of the nurse. |
| profilePictureUrl | String | Yes | The URL of the nurse's profile picture. |
| residence | String | Yes | The residence of the nurse. |
| totalCarePlanMedications | Number | Yes | The total number of medications in the nurse's care plan. |
| totalCarePlanTasks | Number | Yes | The total number of tasks in the nurse's care plan. |
| totalCarePlans | Number | Yes | The total number of care plans associated with the nurse. |
| updatedAt | String | Yes | The date and time when the nurse's profile was last updated. |
| createdHealthFacility | HealthFacility | Yes | The health facility where the nurse was created. |
Getting Nurse Profile Information
To get the nurse profile information, you can use the following GraphQL query:
info
The nurse must be logged in to access their profile information. The request must include the nurse's token in the authorization header. See Request Authorization for more information.
query NurseProfile($id: ID!) {
nurseProfile(id: $id) {
address
email
firstName
fullName
gender
globalId
id
insertedAt
lastName
meta
name
phone
picture
profilePictureUrl
residence
totalCarePlanMedications
totalCarePlanTasks
totalCarePlans
updatedAt
createdHealthFacility {
id
}
}
}
Variables:
{
"id": "nurse_id"
}
Response
{
"data": {
"nurseProfile": {
"address": "nurse_address",
"email": "nurse_email",
"firstName": "nurse_first_name",
"fullName": "nurse_full_name",
"gender": "nurse_gender",
"globalId": "nurse_global_id",
"id": "nurse_id",
"insertedAt": "nurse_inserted_at",
...
}
}
}